Every forecast logged before the candle opens. Every result graded after it closes. Three assets. Four timeframes each. Nothing hidden.
| Timeframe | Forecasts Graded | Accuracy | Avg $ Error |
|---|---|---|---|
| 4-Hour | 988 | 95.2% | $242 |
| 12-Hour | β | 88.0% | $388 |
| Weekly | β | 76.0% | $1,500 |
| Monthly | β | 68.0% | $3,300 |
Stats auto-refresh from live system Β· Last updated: β
Accuracy is MAPE-based: the percentage distance between forecast and actual price.
Error is the avg dollar distance between forecast bounds and actual price extremes. Any error prevents 100%.
Read the error against the size of the move: a $3,300 avg error on a monthly candle that moves $10Kβ$20K is proportionally tight β longer timeframes cover far larger ranges, so their dollar error is naturally wider while staying a small slice of the total move.
| Timeframe | Graded | Accuracy | Avg $ Error |
|---|---|---|---|
| 4H | β | β | β |
| 12H | β | β | β |
| Weekly | β | β | β |
| Timeframe | Graded | Accuracy | Avg $ Error |
|---|---|---|---|
| 4H | β | β | β |
| 12H | β | β | β |
| Weekly | β | β | β |
Get access to the live Cyber-Terminal starting at $99/mo.
Subscribe Now